REMINGTON – REMINGTON 700 SPS STAINLESS
ALL-WEATHER DURABILITY MEETS AFFORDABILITY.
There is a cost that comes with great performance, in this instance, it’s a lot less than you expect. The Model 700™ SPS™ Stainless (Special Purpose Synthetic) delivers everything you love about the renowned Model 700™, all at an exceedingly low price. From the rock-solid receiver construction with the iconic “three rings of steel,” the Model 700™ SPS™ Stainless provides the unparalleled out-of-the-box accuracy and high-end performance you’ve come to expect from America’s most popular bolt-action centerfire rifle.
The SPS boasts a redesigned, ergonomically constructed synthetic stock for better handling and greater overall performance. The bead-blasted 416 stainless steel barreled action comes clean without sights and is drilled and threaded for scope attachments. For enhanced corrosion protection, the interior fire control components are plated.
- Stainless steel for all-weather durability
- Improved, ergonomically designed synthetic stock
- 24″” clean barrel – Magnum and Ultra Mag offerings feature a 26″” barrel
- X-Mark Pro® externally adjustable trigger
- Standard features include hinged floorplate magazine
- Drilled and tapped for scope mounts
- Equipped with swivel studs
CALIBER | SKU | MAG. CAPACITY | OVERALL LENGTH | AVG. WT. (LBS.) | BARREL LENGTH | BARREL MATERIAL | BARREL FINISH | STOCK MATERIAL |
STOCK FINISH |
TWIST RATE | LENGTH OF PULL | DROP (COMB) | DROP (HEEL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
223 Remington | R27133 | 5 | 43 5/8″ | 7 1/4 | 24″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 12 | 13 3/8″ | 1 3/8″ | 1 1/8″ |
243 Win | R27263 | 4 | 43 5/8″ | 7 1/4 | 24″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 9 1/8 | 13 3/8″ | 1 3/8″ | 1 1/8″ |
270 Win | R27267 | 4 | 44 1/2″ | 7 3/8 | 24″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 10 | 13 3/8″ | 1 3/8″ | 1 1/8″ |
7mm-08 Remington | R27265 | 4 | 43 5/8″ | 7 1/4 | 24″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 9 1/4 | 13 3/8″ | 1 3/8″ | 1 1/8″ |
7mm Remington Mag | R27271 | 3 | 46 1/2″ | 7 5/8 | 26″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 9 1/4 | 13 3/8″ | 1 3/8″ | 1 1/8″ |
30-06 Sprg | R27269 | 4 | 44 1/2″ | 7 3/8 | 24″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 10 | 13 3/8″ | 1 3/8″ | 1 1/8″ |
300 Win Mag | R27273 | 3 | 46 1/2″ | 7 5/8 | 26″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 10 | 13 3/8″ | 1 3/8″ | 1 1/8″ |
308 Win | R27136 | 4 | 43 5/8″ | 7 1/4 | 24″ | 416 Stainless Steel | Matte Stainless | Synthetic w/ Overmold Grip Panels | Matte Black | 10 | 13 3/8 “ | 1 3/8″ | 1 1/8″ |
Reviews
There are no reviews yet.